PROGRAM
45th Annual Conference
Bayous, Basins & Balance
October 26-29, 2026
Hilton Capitol Center
Baton Rouge, Louisiana
Conference Program – subject to change
(Last Updated 10/11/26)
Check the CEU page for approved state credits
Click here to download a copy of the agenda.
Monday, October 26th
12:00pm – 5:00PM 5:00 pm – 6:00 pm | Exhibitor Set up MSAPMS Board Meeting |
6:30 pm – 7:30 pm | MSAPMS Preconference Social in The Tunnel Speakeasy, Shhh!! |
Evening | Dinner on your own |
Tuesday, October 27th
General Session I: Welcome, Keynote, and Regulatory Updates
Moderator: Adam Charlton, Aquatic Control Inc., Elizabethtown, KY
8:00 am | Opening Remarks Adam Charlton Aquatic Control Inc., Elizabethtown, KY |
| 8:10 am | Presidential Address Stephen Turner Tennessee Valley Authority |
8:20 am | Keynote Address – A History of Aquatic Plant Management in Louisiana Dr. Dearl Sanders Louisiana State University – Extension, Retired |
9:10 am | EPA & Regulatory Updates Carlton Layne |
9:30 am | AERF: Integrating Restoration and Management Projects in the 21st Century Jim Petta AERF President |
9:40 am | EPA Updates Regarding the Endangered Species Act Dr. Jay Ferrel University of Florida, Gainesville, FL |
10:00 am | Networking Break |
Research Session I: New Research in Aquatics
Moderator: Derek Smith, Aqua Services, A Jones Lake Management Partner, Guntersville, AL
10:20 am | Geographic and genetic patterns of Cuban bulrush (Cyperus blepharoleptos) morphology in the invaded range Dr, Gray Turnage Mississippi State University, Starkville, MS |
10:40 am | Initial Concentration-Exposure Time Relationships for Vallisneria × pseudorosulata with Select Herbicides Maxwell G. Gebhart Mississippi State University, Starkville, MS |
11:00 am | Can planting native SAV suppress hydrilla regrowth after herbicide treatment? Dr. Lyn Gettys University of Florida, Gainesville, FL |
11:20 am | Preliminary results of field trials for reduction of invasive Vallisneria taxa in Florida Dr. Gray Turnage Mississippi State University, Starkville, MS |
11:40 am | Preliminary Phenological Trends of Vallisneria Grown in Mesocosms Maxwell G. Gebhart Mississippi State University, Starkville, MS |
12:00 pm Lunch on your own.
General Session II: Professional Development & Outreach
Moderator: Cody Bragg, Aquatic Control Inc., Elizabethtown, KY
1:20 pm | Boater Safety Corporal Hunter Pearson Louisiana Department of Wildlife Fisheries, Baton Rouge, LA | ||
1:40 pm | Beyond the Label: ESA Compliance, Recordkeeping, and Telling Your Story Kim Brown Kim Brown Consulting | ||
2:00 pm | DOT Regulations & Common Violations Lt. Brady Johnson Louisiana State Police, Baton Rouge, LA | ||
2:20 pm | Worklife Balance Anne Stuckey Williams Louisiana State University, Baton Rouge, LA | ||
2:40 pm | APMS Update Dr. Lyn Gettys University of Florida, Gainesville, FL | ||
3:00 pm |
| ||
General Session III: Resource Management and Technology
Moderator: Matt Townson, Aqua Services, A Jones Lake Management Partner, Guntersville, AL
3:20 pm | A field demonstration of dioecious hydrilla control in the Spring Creek arm of Lake Seminole Michael Durham US ARMY ERDC- CAIP, Gainesville, FL |
3:40 pm | Aquatic Plants Management Activities of the Mississippi Department of Marine Resources Mike Pursley Mississippi Department of Marine Resources, Biloxi, MS |
4:00 pm | Less is best: low dose copper sulfate treatments can improve water quality Dr. Alan Wilson Auburn University, Auburn, AL |
4:20 pm | Aquatic Vegetation Management in Mississippi: Successes, Failures, and Lessons Learned Buford Lessley Mississippi Department of Wildlife, Fisheries, & Parks, Pearl, MS |
4:40 pm | Interactive Study Applications as a Foundation for an AI Field-Support Agent in Applicator Training |
5:00 pm 5:30 pm | Day 1 Presentations Conclude Presidents Reception |
Wednesday, October 28th
General Session II: Student Presentations
Moderator: Tim McLean, Alabama Power, AL
8:00 am | Control of Vallisneria nana grown in mesocosms AJ Horstead Mississippi State University, Starkville, MS |
8:20 am | Seasonal Efficacy of Herbicide Mixtures for Giant Salvinia Management in Mesocosms Kori Paliwoda Texas A&M University |
8:40 pm | Aquatic Use and Select Non-Aquatic Use Herbicide Efficacy on Vallisneria spiralis in Mesocosms Abigail Pugh Mississippi State University, Starkville, MS |
9:00 am | How do salvinia weevils respond to herbicide treated giant salvinia? Samantha Prinsloo Louisiana State University, Baton Rouge, LA |
9:20 am | Initial Concentration-Exposure Time Relationships for Vallisneria spiralis with Select Herbicides Jill Skidmore Mississippi State University, Starkville, MS |
| 9:40 am | Evaluation of Short-Duration Herbicide Combinations for East Indian Hygrophila (Hygrophila polysperma) Control Ian Talty US ARMY ERDC- CAIP, Gainesville, FL |
| 10:00 am | Networking Break |
General Session III: Industry, Resource management, Government Agencies, Technology
Moderator: Matt Horton, Arkansas Game and Fish
10:20 am | Industry Updates – Platinum and Gold Sponsors |
10:40 am 11:00 am 11:20 am 11:40 am | Aquatic Vegetation Management in Texas Private Ponds: Challenges, Practices, and Knowledge Gaps Brittany Chesser Texas A&M University
Automated Mapping of Non-Indigenous Aquatic Plant Species via Unoccupied Aerial Systems and Artificial Intelligence Daniel McCraine Mississippi State University, Starkville, MS Alabama Power Aquatic Plant Management Program Tim McLean Alabama Power, Alabama
Advancing Aquatic Invasive Plant Management: The U.S. Fish and Wildlife Service’s Strategic Approach Kayla Kimmel US Fish and Wildlife Service, Tupelo, MS
|
12:00 pm | Lunch on your own. |
Research Session II: New Research
Moderator: Brittany Chesser, Texas A&M University
1:20 pm | Submersed Herbicide Treatments: Achieving Success in a 4-Dimensional Environment Ben Sperry US ARMY ERDC- CAIP, Gainesville, FL |
1:40 pm | Does Integrated Pest Management Improve Control of Cuban Bulrush? Dr. Chris Mudge Louisiana State University, Baton Rouge, LA |
2:00 pm | Wildlife/Coastal Restoration in the face of nutria/swine issues David Curtiss US Department of Agriculture, APHIS, Wildlife Services, Port Allen, LA |
2:20 pm | Aquatic Use and Select Non-Aquatic Use Herbicide Efficacy on Vallisneria × pseudorosulata grown in mesocosms Dr. Gray Turnage Mississippi State University, Starkville, MS |
2:40 pm | Screening ecotypes of native Florida SAV species under common nursery conditions Dr. Lyn Gettys University of Florida, Gainesville, FL |
3:00 pm | Networking Break |
General Session III: Resource Management and Technology
Moderator: Wykle Green, The Orion Companies
3:20 pm | Mapping Ponds, Finding Fish: A Practical BioBase Workflow for Lake Managers Troy Goldsby Biobase |
3:40 pm | Trending Issues in Urban Pond Management Ken Rust Louisiana Pond Management, Baton Rouge, LA |
4:00 pm | Invasion pathways and integrated management of aquatic weeds Dr. Lyn Gettys University of Florida, Gainesville, FL |
4:20 pm | Louisiana Department of Wildlife and Fisheries Aquatic Plant Management Update Kane Finkbeiner Louisiana Department of Fisheries and Wildlife, Monroe, LA |
4:40 pm | Beyond Release: What Limits the Establishment of a Water Hyacinth Biological Control Agent in the Southeastern United States? Flaminia Mariani Louisiana State University, Baton Rouge, LA |
5:00 pm MSAPMS Annual Business Meeting
Thursday, October 29th
Closing Session: Workshop & Interactive Plant ID Course
Moderator: Adam Charlton, Aquatic Control Inc., Elizabethtown, KY
6:00 am – 8:00 am 8:00 am – 9:10 am | Continental Breakfast Intro to Workshop Adam Charlton Aquatic Control Inc., Elizabethtown, KY
Introduction to Aquatic Plant Control Daniel Hill Alligare, LLC., Lafayette, LA
From Plant ID to Public Buy-In: Communicating Aquatic Vegetation Management Brittany Chesser Texas A&M University, College Station, TX
Louisiana’s Crawfish Industry and Aquatic Plants
| ||||||
| 9:30 am – 11:30 am | Networking Break Interactive Plant ID Course Dr. Chris Mudge Closing Remarks and Adjourn | ||||||
Click the links below for specific details — and make plans now to join us in Baton Rouge!
CANCELLATION POLICY
Registration
Call for Papers
Program Agenda
Hotel
CEUs
Sponsorship / Exhibitor Registration
Your 2026 “Need to Know”